⌕ Search EN | اردو | عربي | ID | MS | TR | বাংলা | DE | FR Download Calendar

Home › Timings by City › Jerusalem

Ramadan 2027 · 1448 AH · Palestine

Jerusalem Ramadan Timings 2027 — Sehri & Iftar

Day 1 · 8 Feb 2027: Sehri ends 05:05 AM · Iftar 05:19 PM. Ramadan in Jerusalem is expected to run from Monday, 8 February 2027 to Monday, 8 March 2027, subject to moon sighting.

Calculation method: Muslim World League parameters (approximation — follow your local mosque timetable) — standard Asr. How timings are calculated · Your local mosque timetable prevails.

Quick Answer

For Jerusalem, the first fast of Ramadan 1448 falls on Monday, 8 February 2027: Fajr (Sehri end) at 05:05 AM, Maghrib (Iftar) at 05:19 PM, a fast of 12h 14m. The method used is the Muslim World League parameters (approximation — follow your local mosque timetable) — standard Asr; the complete day-by-day table for Jerusalem follows below.

☾ Sehri ends (Fajr) · Day 1
05:05 AM
Jerusalem · 8 Feb 2027
☀ Iftar (Maghrib) · Day 1
05:19 PM
Jerusalem · 8 Feb 2027

About Ramadan 2027 in Jerusalem

This timetable belongs to Jerusalem alone: it is computed for the city's own coordinates (31.77°, 35.21°) in the Asia/Jerusalem time zone, using the Muslim World League parameters (approximation — follow your local mosque timetable) — standard Asr. Day 1 — Monday, 8 February 2027 — starts with Sehri ending at 05:05 AM and ends with Iftar at 05:19 PM, a fast of 12h 14m. Twenty-nine days later the fast is 13h 04m long, with Sehri moves 27 minutes earlier and Iftar moves 23 minutes later across the month, which is exactly why all 29 days are printed individually below.

Ramadan in Jerusalem follows Palestine's moon-sighting announcement, so if the crescent is sighted a day later than the calculated calendar, every date on this page shifts by one day while the daily times stay almost the same. Taraweeh begins on the night of Sunday, 7 February, and the last ten nights — when Laylatul Qadr is sought — begin at Maghrib on Saturday, 27 February 2027.

A printed calendar for Jerusalem sometimes shows only Day 1, but the times move daily: on Day 15 (22 Feb 2027) Sehri ends at 04:53 AM and Iftar is at 05:31 PM, while the closing fast on 8 Mar 2027 runs from 04:38 AM to 05:42 PM. Many mosques in Jerusalem stop eating a few minutes before the Fajr time shown as a precaution.

Among the 2 Palestine cities in our dataset, Jerusalem is number 1 for earliest Iftar on Day 1: the country's earliest sunset fast-breaking is in Jerusalem at 05:19 PM and the latest in Gaza at 05:23 PM. That spread is pure geography — the sun sets later the further west a city sits, roughly four minutes per degree of longitude.

Jerusalem Ramadan 2027 — Full 29-Day Timetable

RamadanDateWeekdayHijri Sehri Ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1 8 Feb 2027 Monday 1 Ramadan 1448 AH 05:05 AM 06:28 AM 11:54 AM 02:57 PM 05:19 PM 06:37 PM
2 9 Feb 2027 Tuesday 2 Ramadan 1448 AH 05:04 AM 06:27 AM 11:54 AM 02:58 PM 05:20 PM 06:38 PM
3 10 Feb 2027 Wednesday 3 Ramadan 1448 AH 05:03 AM 06:26 AM 11:54 AM 02:58 PM 05:21 PM 06:39 PM
4 11 Feb 2027 Thursday 4 Ramadan 1448 AH 05:03 AM 06:25 AM 11:54 AM 02:59 PM 05:22 PM 06:40 PM
5 12 Feb 2027 Friday 5 Ramadan 1448 AH 05:02 AM 06:24 AM 11:54 AM 03:00 PM 05:23 PM 06:40 PM
6 13 Feb 2027 Saturday 6 Ramadan 1448 AH 05:01 AM 06:23 AM 11:54 AM 03:00 PM 05:24 PM 06:41 PM
7 14 Feb 2027 Sunday 7 Ramadan 1448 AH 05:00 AM 06:22 AM 11:54 AM 03:01 PM 05:25 PM 06:42 PM
8 15 Feb 2027 Monday 8 Ramadan 1448 AH 05:00 AM 06:21 AM 11:54 AM 03:02 PM 05:25 PM 06:43 PM
9 16 Feb 2027 Tuesday 9 Ramadan 1448 AH 04:59 AM 06:21 AM 11:54 AM 03:02 PM 05:26 PM 06:43 PM
10 17 Feb 2027 Wednesday 10 Ramadan 1448 AH 04:58 AM 06:20 AM 11:54 AM 03:03 PM 05:27 PM 06:44 PM
11 18 Feb 2027 Thursday 11 Ramadan 1448 AH 04:57 AM 06:19 AM 11:54 AM 03:03 PM 05:28 PM 06:45 PM
12 19 Feb 2027 Friday 12 Ramadan 1448 AH 04:56 AM 06:18 AM 11:54 AM 03:04 PM 05:29 PM 06:46 PM
13 20 Feb 2027 Saturday 13 Ramadan 1448 AH 04:55 AM 06:17 AM 11:54 AM 03:04 PM 05:30 PM 06:46 PM
14 21 Feb 2027 Sunday 14 Ramadan 1448 AH 04:54 AM 06:16 AM 11:54 AM 03:05 PM 05:30 PM 06:47 PM
15 22 Feb 2027 Monday 15 Ramadan 1448 AH 04:53 AM 06:14 AM 11:54 AM 03:06 PM 05:31 PM 06:48 PM
16 23 Feb 2027 Tuesday 16 Ramadan 1448 AH 04:52 AM 06:13 AM 11:54 AM 03:06 PM 05:32 PM 06:49 PM
17 24 Feb 2027 Wednesday 17 Ramadan 1448 AH 04:51 AM 06:12 AM 11:53 AM 03:07 PM 05:33 PM 06:49 PM
18 25 Feb 2027 Thursday 18 Ramadan 1448 AH 04:50 AM 06:11 AM 11:53 AM 03:07 PM 05:34 PM 06:50 PM
19 26 Feb 2027 Friday 19 Ramadan 1448 AH 04:49 AM 06:10 AM 11:53 AM 03:07 PM 05:34 PM 06:51 PM
20 27 Feb 2027 Saturday 20 Ramadan 1448 AH 04:48 AM 06:09 AM 11:53 AM 03:08 PM 05:35 PM 06:52 PM
21 28 Feb 2027 Sunday 21 Ramadan 1448 AH 04:47 AM 06:08 AM 11:53 AM 03:08 PM 05:36 PM 06:52 PM
22 1 Mar 2027 Monday 22 Ramadan 1448 AH 04:46 AM 06:07 AM 11:53 AM 03:09 PM 05:37 PM 06:53 PM
23 2 Mar 2027 Tuesday 23 Ramadan 1448 AH 04:45 AM 06:06 AM 11:52 AM 03:09 PM 05:37 PM 06:54 PM
24 3 Mar 2027 Wednesday 24 Ramadan 1448 AH 04:44 AM 06:04 AM 11:52 AM 03:10 PM 05:38 PM 06:55 PM
25 4 Mar 2027 Thursday 25 Ramadan 1448 AH 04:42 AM 06:03 AM 11:52 AM 03:10 PM 05:39 PM 06:55 PM
26 5 Mar 2027 Friday 26 Ramadan 1448 AH 04:41 AM 06:02 AM 11:52 AM 03:10 PM 05:40 PM 06:56 PM
27 6 Mar 2027 Saturday 27 Ramadan 1448 AH 04:40 AM 06:01 AM 11:51 AM 03:11 PM 05:40 PM 06:57 PM
28 7 Mar 2027 Sunday 28 Ramadan 1448 AH 04:39 AM 06:00 AM 11:51 AM 03:11 PM 05:41 PM 06:57 PM
29 8 Mar 2027 Monday 29 Ramadan 1448 AH 04:38 AM 05:59 AM 11:51 AM 03:11 PM 05:42 PM 06:58 PM

Share Jerusalem’s Ramadan Timetable

Send your family the whole month on one card: Day 1 prayer times, the first and last fast, and Eid — with Jerusalem’s name on it. The card is generated on your device; nothing is uploaded.

Share times on WhatsApp

Nearby & Popular Cities

Country page: Ramadan 2027 in Palestine

Useful for Ramadan in Jerusalem

Jerusalem Timings — Questions

Which calculation method is used for Jerusalem?

Muslim World League parameters (approximation — follow your local mosque timetable) — standard Asr. Timings are calculated astronomically for Jerusalem's coordinates and rounded to the nearest minute. If your local mosque publishes its own timetable, that timetable prevails.

How long is the fast in Jerusalem in Ramadan 2027?

The fast in Jerusalem lasts 12h 14m on Day 1 (8 February 2027) and 13h 04m on Day 29 (8 March 2027), measured from Fajr, when Sehri ends, to Maghrib, when Iftar begins.

What time is Taraweeh in Jerusalem during Ramadan 2027?

Taraweeh is prayed after Isha. In Jerusalem, Isha on the first night (7 February 2027) is at 06:37 PM and drifts to 06:58 PM by the last night; each mosque sets its own starting time.